Gaano na nga ba ako katagal labas-masok sa Manuel L Quezon University?
Five? Six? Seven years na ba? hay! Hirap kasi ng buhay... kenailangan ko huminto para mghanap ng trabaho.
Ano naman kayang trabaho ang mahahanap ng isang katulad ko na hindi pa natatapos ang kurso?
Saleslady? check
Office assistant? check
Pero alam ko mas mapalad pa rin ako sa mga matagal ng degree holder sa school ko. Ngayon kasi, stable na trabaho ko. Ung masasabi mong kaya ko nang bumuhay ng pamilya. Ung tipong hindi ko na iisipin pa kung saan ako kukuha ng ibibigay ko sa mga magulang ko. Marami ang nagtatanong sa akin,
Why still go to school when I already own a job?
Ang sabi ko naman: Iba pa rin kasi yung may natapos ako. Yung may hawak akong diploma na naka-frame at naka-sabit sa dingding ng bahay namin.
Minsan, gusto ko nang huminto sa paglabas-masok ko sa MLQU. Nakakapagod na kasi. Instead na uuwi na lang sana ako pagka-galing ng trabaho, hindi pa kasi kelangan ko pumunta ng Quiapo para pumasok sa subject ko. Nakakatamad di ba?
Karamihan apat na taon lang binuno mga kurso nila, ako ayaw ko nang bilangin. Nakakapagod na din kasi.
Iyak at dasal na lang ang nakakapag-pagaan sa loob ko. Kasi kung hindi ako magtitiis, anong mararating ko diba?
Ngayon, isang sem na lang graduate na din ako. Pero hindi sa kursong gusto ko. Isang napakalaking desisyon na ginawa ko sa buhay ko!
Ikaw, degree holder ka ba?
Gaano mo ito katagal binuno sa unibersidad na pinasukan mo?
Wednesday, March 14, 2012
Tuesday, March 13, 2012
MLQU Officials
•
Administrative
Officials
•
|
|||
| President | Atty. Eduardo D. de los Angeles | ||
| Executive Officer/VP - Administration | Ms. Ma. Victoria O. Chan | ||
| VP - Treasurer | Mr. Amador P. Alvendia | ||
| VP - Comptroller | Mr. Edgardo S. Monzon | ||
| VP - Planning & Development | Mr. Candido S. Dizon | ||
| Vice-President for Academic Affairs (OIC) | Atty. Antonio A. Agustin | ||
| Registrar | Mr. Gregorio A. Del Valle | ||
|
•
Academic
Heads
•
|
|||
| School of Law | |||
| Dean | Atty. Antonio A. Agustin | ||
| School of Education, Arts & Science | |||
| Dean | Dr. Erlinda G. Dejarme | ||
| School of Accountancy | |||
| Acting Director | Prof. Manolito C. Cerda | ||
| School of Business Administration | |||
| Acting Dean | Prof. Virginia Z. Corpuz | ||
| School of Engineering | |||
| Dean | Engr. Rogelio M. Avenido | ||
| School of Graduate Studies | |||
| Dean | Dr. Nilda G. Woolsey | ||
| School of Criminal Justice | |||
| Dean | C.Supt.Ret.Gen. Jesus B. Arceo | ||
| School of Architecture | |||
| Dean | Arch. Rudy O. Ferrer | ||
| School of Information Technology | |||
| Acting Dean | Prof. Carlo B. Monterey | ||
| Kindergarten, Elementary, & High School | |||
| Principal | Prof. Minerva F. Feria | ||
| Physical Education | |||
| Officer In Charge | Mr. Ceazar R. Rivera | ||
|
•
Non-Academic
Heads
•
|
|||
| Alumni | |||
| Director | Prof. Laura Cruz Sunico | ||
| Office of Student Affairs | |||
| Dean | Fr. Antonio E. Lazaro, Jr. | ||
| Office of the Chief Accountant | |||
| Asst. Chief Accountant | Ms. Estrella S. Cabero | ||
| Justice Arsenio P. Dizon Research Center | |||
| Chief Librarian | Ms. Rosario V. Barral | ||
| Medical and Dental Clinic | |||
| Director | Dr. Antonio D. Tan | ||
| Admissions Placement & Guidance Office | |||
| Officer In Charge | Ms. Jonalyn S. del Mundo | ||
| Security Department | |||
| Officer In Charge | Mr. Fidel B. Llave | ||
| Campus Ministry | |||
| Chaplain | Fr. David Clay | ||
| Campus Minister | Sister Alice | ||
| Management Information System | |||
| Supervisor | Prof. Carlo B. Monterey | ||
| National Service Training Program | |||
| NSTP Director/ROTC Coordinator |
Capt. Vivencio Lowell V. Ariem, Jr. PCGA |
||
| ROTC Department | |||
| Commandant | LTC INF Sergio S. Botangen, PA | ||
| Maintenance and Janitorial Department | |||
| Supervisor | Mr. Noe L. Lipura | ||
Research Center
The Justice Arsenio P. Dizon Research Center is a three-storey building established by the MLQU to serve as its main library. Named after the second president of the University, it houses the Filipiniana, Reference, Periodicals and the Technical Sections. Aimed at providing its constituents with a state-of-the-art research facility, the building has been renovated starting with the restoration of the third floor, redesigning of the façade, construction of Multimedia Room, and repainting of the interior portion
Subscribe to:
Posts (Atom)